Name: | Poultry Feeder And Drinker | Material: | High Quality 100% Pure PP |
---|---|---|---|
Application: | Chicken, Hen, Chick, Duck, Goose, Bird, Quail, Pigeon | Drinker: | 1L 1.5L 3L 6L 11L |
Feeder: | 1kg,2kg,3kg,6kg,8kg,10kg | Contact: | Whatsapp 008618830728667 |
High Light: | quail waterers and feeders,duck feeder and waterer,5L chicken feeding tray |
Amazon hot selling Poultry Broiler Hens Birds Drinker Feeder Outdoor Bucket
Drinker:1KG,1.5KG,3KG,6KG,11KG,14KG
Feeder with cover: 1.5KG,3KG,6KG,9KG
1. Material: PE new material
2. Color: white, yellow, red or as your order
3. type: semi- circular, circular feeder and drinker, trough, nipple drinker
4. Feature: consist of drinker, small three direct links , Cleanable, washable, durable and long using life
5. Application: using in quail cage and pigeon cage and other cages or free-range the chickens on floor
1.High strength, corrosion resistance;
2.Long using life and recyclable;
3.Maintenance free and safer than wooden;
4.Plastic with 100% PP material;
5.Cleanable, Non-poisonous plastic for the Most Stringent Sanitay Demands;
6.Recyclable, durable and washable.
Advantages:
High strength, corrosion resistance;
Long using life and recyclable;
Color and size are same;
Maintenance free and safer than wooden;
Can print your LOGO as your requried;
Plastic with 100% PP material;
Cleanable, Non-poisonous plastic for the Most Stringent Sanitay Demands;
Recyclable, durable and washable.
Yellow plastic chicken feeder (No cover) | |||
Capacity | Size (Dia.*height) | Weight | Package |
1.5kg | 19*15cm | 80g | 400 sets/carton |
2.5kg | 25*19cm | 150g | 400 sets/carton |
4kg | 29*23cm | 220g | 200 sets/2 pkgs |
6kg | 33*28cm | 290g | 200 sets/2 pkgs |
8kg | 35*33cm | 400g | 150 sets/2 pkgs |
10kg | 40*36cm | 610g | 100 sets/2 pkgs |
20kg | 50*38cm | 950g | 100 sets/3 pkgs |
Drinker | |||
NO | Capacity | Size(H*B*D)cm | Weight(g) |
1 | 1L | 15x17x10.5 | 99.3 |
2 | 1.5L | 18.5x18.5x12 | 131 |
3 | 3L | 22.5x23.5x16 | 229.2 |
4 | 6L | 26x30.5x20.5 | 374.4 |
5 | 11L | 29.5x35.5x24.5 | 611.3 |
6 | 14L | 36.5x35.5x24.5 | 669.2 |
Feeder | |||
1 | 1.5kg | 16x18.5x9.5 | 112.3 |
2 | 3kg | 23x26x13.5 | 255.5 |
3 | 6kg | 27.5x31.5x16 | 380.7 |
4 | 9kg | 30x36.5x19 | 611.1 |
Drinker Pictures:
Contact:
Jing Yang
Mob/whatsapp/wechat: 0086 18830728667
Email: Jing@xqdmachine.com
Web: www.xqdmachine.com