Capacity: | Customized Size | Product Name: | 4.2/5.8/7.3/7.5/11 Ton Silo |
---|---|---|---|
Material: | Steel | Silo Height: | 5.8m |
Stents Number: | 4 / 6 /8 Pieces | Port: | Tianjin Port |
High Light: | Steel Chicken Feed Silo,5.8m Chicken Feed Silo,11ton Feed Storage Silos |
Poultry Feed Storage Silo/Silo for Grain Storage/Used Feed poultry farm equipment feeding lines chicken duck house
Silo details:
feed silos chicken farm cosists of silo body sheets, silo lid, collar, hopper sheets, roof panels, silo legs, ladder system. All parts are manufatured to engineering design specifications and quality checked to ensure hassle-free assembly and use.
silo | ||||
Diameter( cm ) | Tonnage(T) | Height( M ) | Capacity( ㎥ ) | Stents No. |
183 | 2.7 | 3.8 | 4.1 | 4 |
183 | 4.2 | 4.7 | 6.5 | 4 |
183 | 5.8 | 5.6 | 8.9 | 4 |
183 | 7.3 | 6.5 | 11.3 | 4 |
275 | 7.5 | 4.9 | 11.6 | 6 |
275 | 11 | 5.8 | 17 | 6 |
275 | 14 | 6.7 | 22.4 | 6 |
275 | 18 | 7.6 | 27.8 | 6 |
367 | 15 | 5.8 | 23.5 | 8 |
367 | 21.5 | 6.7 | 33 | 8 |
367 | 27.5 | 7.6 | 42.5 | 8 |
367 | 33.5 | 8.5 | 52 | 8 |
Silo Advantages:
1). Silo standard ladder which has a guard railing and is safe and reliable;
2). Firm connection and good sealing performance;
3). High-quality plates, for more than 30-year service life
Our mainly product including: |
|
1. Silo feeding system and manpower hopper feeding system | |
2. Automatic pan feed line system | |
3. Automatic nipple drink line system | |
4. Ventilation system | |
5. Cooling pad system | |
6. Environment control system | |
7. Curtain system | |
8. Fogging system | |
9. Heater system | |
10. Plastic slat floor system |
Silo pictures:
FAQ:
Contact Me:
Coco.Xiu
Mobile/ wechat/whatsapp number : 0086 15133760585